2 458 751 ¢Donation Sum 990Quantity Of Donations
Choose Year: 2021 2022 2023 2024 2025 2026 All
Date Donor Donation Amount
2021-09-09 Ketevan Lomia 20 000¢
2021-09-08 Nodar Sherozia 5 000¢
2021-09-08 Lasha Lobjanidze 5 000¢
2021-09-07 Giorgi Elgandashvili 20 000¢
2021-09-07 Giorgi Nakashidze 50¢
2021-09-07 Vakhtang Pachulia 15 000¢
2021-09-07 Zaza Khachidze 10 000¢
2021-09-07 Aleksandre Jamaspishvili 10 000¢
2021-09-07 Nodar Sherozia 10 000¢
2021-09-07 Lasha Lobjanidze 10 000¢
2021-09-07 Devi Kemoklidze 10 000¢
2021-09-06 Giorgi Gabadze 10¢
2021-09-06 Koba Amirkhanashvili 1 000¢
2021-09-06 Saba Shelia 500¢
2021-09-06 Malkhaz Khelaia 600¢