27 650 317 ¢Donation Sum 1378Quantity Of Donations
Choose Year: 2020 2021 2022 2023 2024 2025 2026 All
Date Donor Donation Amount
2025-09-19 Tamar Darbaidze 20 000¢
2025-09-19 Nana Chilashvili 19 999¢
2025-09-19 Nino Aptsiauri 19 999¢
2025-09-19 Manana Amzoevi 19 999¢
2025-09-19 Patima Dokhnadze 19 985¢
2025-09-19 Vazha Darchia 1 175¢
2025-09-19 Madlena Kharaishvili 19 999¢
2025-09-19 Nana Levanishvili 19 999¢
2025-09-19 Irakli Davitaia 20 000¢
2025-09-19 Nino Durdiadze 20 000¢
2025-09-19 Giorgi Nadiradze 2 500¢
2025-09-19 Nino Toloraia 2 500¢
2025-09-19 Vitali Orlovi 530¢
2025-09-19 Tamari Giorgashvili 2 500¢