40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2020-09-03 Khatuna Tavdishvili 5 050¢
2020-09-02 Holdingi Sakartvelo 1 200¢
2020-09-02 Gogola Kalandadze 30 000¢
2020-09-02 Nikoloz Mamukelashvili 5 000¢
2020-09-01 Levan Tumanishvili 400¢
2020-09-01 Ia Apriamashvili 400¢
2020-09-01 Nino Zubiashvili 400¢
2020-09-01 Lasha Lezhava 60 000¢
2020-09-01 Giorgi Baramidze 10 000¢
2020-09-01 Aleksandre Beridze 4 500¢
2020-09-01 Davit Kirkitadze 9 000¢
2020-09-01 Dimitri Shashkini 2 625¢
2020-09-01 Zurab Chinchilakashvili 4 500¢
2020-09-01 Iamze Rodanaia 800¢