40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2020-08-19 Salome Samadashvili 5 000¢
2020-08-19 Giorgi Kublashvili 10 000¢
2020-08-19 Mamuka Chikovani 7 000¢
2020-08-19 Manana Chumbadze 1 000¢
2020-08-18 Kote Isaev 100¢
2020-08-18 Lile Liparteliani 30 000¢
2020-08-18 Tamari Gedevanishvili 3 000¢
2020-08-17 Aniko Jojua 6 000¢
2020-08-17 Sopio Shamilishvili 6 300¢
2020-08-14 Giorgi Rukhaia 1 000¢
2020-08-14 Tamila Kankia 500¢
2020-08-14 Elene Javakhadze 2 500¢
2020-08-12 Dimitri Shashkini 2 625¢
2020-08-03 Levani Moseshvili 35 000¢
2020-07-31 Irakli Kavtaradze 1 500¢