40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2016-09-13 Nodar Qavelashvili 1 440¢
2016-09-13 Vakhtang Siradze 1 440¢
2016-09-13 Dimitri Kvariani 1 440¢
2016-09-13 Tamazi Kutateladze 1 440¢
2016-09-13 Elguja Tqabladze 1 440¢
2016-09-13 Nikoloz Gabunia 1 440¢
2016-09-13 Natela Razmadze 1 440¢
2016-09-13 Manano Kutateladze 1 440¢
2016-09-13 Teimuraz Gubeladze 1 440¢
2016-09-13 Ineza Saghareishvili 1 440¢
2016-09-13 Liana Khevsuriani 1 440¢
2016-09-13 Zaza Bibilashvili 60 000¢
2016-09-13 Guram Giorgadze 100¢
2016-09-13 Vakhtang Lezhava 17 000¢
2016-09-13 Giorgi Dekanadze 19¢