40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2016-08-18 Vladimer Gurgenidze 940¢
2016-08-18 Nugzar Nebieridze 94¢
2016-08-16 Giorgi Avakovi 1 540¢
2016-08-15 Dimitri Qurashvili 100¢
2016-08-11 Irakli Nadiradze 1 000¢
2016-08-11 Gela Dekanadze 4 600¢
2016-08-10 Lia Meghvinishvili 2 000¢
2016-08-09 Sevdia Ugrekhelidze 8 000¢
2016-08-09 Mamuka Akhvlediani 10 000¢
2016-08-09 Shorena Gardapkhadze 5 000¢
2016-08-09 Marina Datukishvili 10 000¢
2016-08-09 Irakli Abesadze 3 000¢
2016-08-09 Irakli Nadiradze 3 000¢
2016-08-09 Tamaz Shoshiashvili 7 000¢
2016-08-08 Giorgi Baramidze 100¢