40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2015-04-01 Jumber Bezhashvili 2 500¢
2015-04-01 Davit Daghelashvili 5 000¢
2015-04-01 Giorgi Tevdoradze 2 000¢
2015-03-31 Petre Tsiskarishvili 5 000¢
2015-03-31 Nikoloz Qipshidze 100¢
2015-03-31 Mikheil Machavariani 3 000¢
2015-03-31 Sopio Zhghenti 1 600¢
2015-03-31 Zurab Chiaberashvili 4 000¢
2015-03-31 Levan Bezhashvili 5 000¢
2015-03-31 Giorgi Sulkhanishvili 7 000¢
2015-03-30 Davit Darchiashvili 5 000¢
2015-03-30 Giorgi Bokeria 4 996¢
2015-03-30 Giorgi Gugunava 1 999¢
2015-03-30 Mikheil Machavariani 100¢
2015-03-30 Ketevan Mchedlidze 2 000¢