40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2014-05-26 Valeri Gulua 1 200¢
2014-05-26 Shota Chikovani 1 200¢
2014-05-26 Ramaz Tolordava 1 200¢
2014-05-26 Gutal Shanava 1 200¢
2014-05-26 Miriane Kutelia 1 200¢
2014-05-26 Avtandil Gabelia 900¢
2014-05-26 Jemal Kalandia 1 200¢
2014-05-26 Giorgi Qorshia 1 200¢
2014-05-26 Mamuka Chokhonelidze 1 200¢
2014-05-26 Temur Gulua 1 200¢
2014-05-26 Revaz Topuria 1 200¢
2014-05-26 Dato Jgerenaia 1 200¢
2014-05-26 Bukhuti Dzidziguri 600¢
2014-05-26 Avtandil Jikia 1 200¢
2014-05-26 Levan Kvashilava 1 200¢