40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2014-05-26 Jambul Ghlonti 1 200¢
2014-05-26 Tamila Beraia 1 200¢
2014-05-26 Irine Sajaia 1 200¢
2014-05-26 Vladimer Akhalaia 1 200¢
2014-05-26 Ruslan Diasamidze 1 200¢
2014-05-26 Tamaz Zoidze 1 200¢
2014-05-26 Genadi Shishmanidze 900¢
2014-05-26 Evgeni Dumbadze 1 200¢
2014-05-26 Mamuka Diasamidze 1 200¢
2014-05-26 Tengiz Bolkvadze 1 200¢
2014-05-26 Gia Abuladze 1 200¢
2014-05-26 Marina Chitadze 1 200¢
2014-05-26 Raul Tavartkiladze 1 200¢
2014-05-26 Besik Meladze 900¢
2014-05-26 Murman Abashidze 1 200¢