40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2013-10-23 Davit Dartsmelidze 10 000¢
2013-10-23 Mzia Ioseliani 5 000¢
2013-10-23 Giorgi Khakhnelidze 2 500¢
2013-10-22 Avtandil Ghvinashvili 1 800¢
2013-10-22 Nino Abashidze 1 500¢
2013-10-22 Ilia Maghalashvili 1 000¢
2013-10-21 Khatuna Koiava 1 500¢
2013-10-21 Besiki Gazdeliani 1 100¢
2013-10-21 Kakha Metreveli 3 500¢
2013-10-21 Sopio Zhghenti 3 000¢
2013-10-19 Giorgi Gioshvili 300¢
2013-10-18 Gela Dekanadze 5 000¢
2013-10-18 Nino Kishmareishvili 7 000¢
2013-10-18 Petre Zambakhidze 1 250¢
2013-10-18 Tamar Dzodzuashvili 1 000¢