40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2024-10-01 Davit Pipia 5 000¢
2024-10-01 Gutal Shanava 5 000¢
2024-10-01 Omar Kardava 5 000¢
2024-10-01 Maka Vibliani 5 000¢
2024-10-01 Lasha Zarkua 5 000¢
2024-10-01 Irakli Salia 5 000¢
2024-10-01 Tornike Kukhilava 5 000¢
2024-10-01 Mamuka Mikava 5 000¢
2024-10-01 Khvicha Lukava 5 000¢
2024-10-01 Levan Bezhashvili 40 000¢
2024-09-30 Tengiz Makharadze 2 000¢
2024-09-30 Dimitri Shashkini 50 000¢
2024-09-30 Irakli Kirkitadze 50 000¢
2024-09-30 Levan Peradze 20 000¢
2024-09-30 Jimsher Kaldani 200¢