40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2020-10-08 Zurab Iashvili 60 000¢
2020-10-08 Jaba Gabunia 50 000¢
2020-10-08 Giorgi Chiviashvili 15 000¢
2020-10-08 Giorgi Gelkhauri 15 000¢
2020-10-08 Miranda Qvavadze 10 000¢
2020-10-08 Mamuka Saghareishvili 675¢
2020-10-08 Dimitri Dzagnidze 15 000¢
2020-10-08 Nana Zhorzholiani 30 000¢
2020-10-07 Nikoloz Naqopia 55 555¢
2020-10-07 Anzor Melia 60 000¢
2020-10-07 Marine Tughushi 10 000¢
2020-10-07 Tea Gvaramia 60 000¢
2020-10-07 Giorgi Akhalaia 625¢
2020-10-07 Lasha Kurtanidze 30 000¢
2020-10-07 Berdia Macharashvili 7 000¢