40 085 581 ¢Donation Sum 4243Quantity Of Donations
Date Donor Donation Amount
2020-09-30 Mikheil Kurdadze 550¢
2020-09-30 Mikheil Kurdadze 900¢
2020-09-29 Nino Ananiashvili 60 000¢
2020-09-28 Maia Modzghvrishvili 1 500¢
2020-09-28 Saba Javakhishvili 10 000¢
2020-09-26 Aleksandre Pkhakadze 9 900¢
2020-09-26 Beka Korchilava 3 150¢
2020-09-25 Irakli Nadiradze 19 980¢
2020-09-25 Polikarpe Ghachava 1 000¢
2020-09-24 Natalia Macharashvili 5 000¢
2020-09-24 Teimuraz Purtseladze 1 375¢
2020-09-24 Zurab Beriashvili 720¢
2020-09-23 Viktor Gamqrelidze 100¢
2020-09-23 Gela Dekanadze 960¢
2020-09-23 Besiki Bregadze 1 250¢