156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2021-09-21 Kazim Abeslamidze 10 000¢
2021-09-21 Zviad Katamadze 10 000¢
2021-09-21 Davit Andghuladze 50 000¢
2021-09-21 Davit Sharashenidze 60 000¢
2021-09-21 Tamaz Deminashvili 60 000¢
2021-09-21 Zurab Samsonidze 60 000¢
2021-09-21 Konstantine Megrelishvili 20 000¢
2021-09-20 Teimurazi Menabdishvili 1 050¢
2021-09-20 Giorgi Kochiashvili 500¢
2021-09-20 Sonia Verulava 3 000¢
2021-09-20 Tornike Kirtadze 1 365¢
2021-09-17 Zviadi Beridzishvili 20 000¢
2021-09-17 Gocha Ghaghashvili 1 000¢
2021-09-17 Levani Chikadze 370¢