156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2020-10-30 Soso Maridashvili 30 000¢
2020-10-30 Mamuka Dekanoidze 60 000¢
2020-10-30 Aslan Jashi 5 000¢
2020-10-30 Shota Ioseliani 60 000¢
2020-10-30 Joni Donghvani 60 000¢
2020-10-30 Platoni Pkhaladze 6 000¢
2020-10-30 Giorgi Anuashvili 6 000¢
2020-10-30 Manana Dzebisashvili 5 000¢
2020-10-30 Irina Tsiskaridze 20 000¢
2020-10-30 Givi Kublashvili 60 000¢
2020-10-30 Daviti Papunashvili 15 000¢
2020-10-30 Levan Japaridze 300¢
2020-10-30 Levan Gergedava 30 000¢
2020-10-30 Nata Sichinava 20 000¢
2020-10-30 Ana Tatunashvili 20 000¢