156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2017-10-16 Ramazi Iakobashvili 3 000¢
2017-10-16 Mukhran Kapanadze 3 000¢
2017-10-16 Nodar Koluziani 3 000¢
2017-10-16 Levan Berberashvili 3 000¢
2017-10-16 Levan Dolidze 3 000¢
2017-10-16 Gurami Gvenetadze 3 000¢
2017-10-16 Amiran Bedoshvili 4 700¢
2017-10-16 Bichia Demetrashvili 6 000¢
2017-10-16 Beka Lomidze 9 200¢
2017-10-16 Romanoz Kutsia 9 300¢
2017-10-16 Tamaz Gelovani 50 000¢
2017-10-16 Giorgi Chakvetadze 40 000¢
2017-10-16 Giorgi Natroshvili 30 000¢
2017-10-16 Giorgi Bubuteishvili 50 000¢
2017-10-13 Tamari Kublashvili 50¢