156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2017-10-02 Koba Berianidze 130¢
2017-10-02 Onise Ugrekhelidze 300¢
2017-10-02 Kakhaber Tabatadze 770¢
2017-10-02 Ivane Kekutia 1 250¢
2017-10-02 Mamuka Khelaia 20 000¢
2017-09-29 Ltd Prego 1 500¢
2017-09-29 Irakli Chkadua 10 000¢
2017-09-29 Davit Baindurashvili 60 000¢
2017-09-29 Paata Ezieshvili 60 000¢
2017-09-28 Zaza Gamezardashvili 2 000¢
2017-09-28 Grigol Lekveishvili 57 000¢
2017-09-28 Temur Lekveishvili 58 000¢
2017-09-27 Nodari Bughadze 180¢