156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2017-09-19 Giorgi Gagua 13 000¢
2017-09-19 Ilia Shonia 13 000¢
2017-09-19 Tengiz Gavasheli 14 000¢
2017-09-19 Vazha Usanetashvili 14 000¢
2017-09-19 Bezhani Anuashvili 15 000¢
2017-09-19 Vazha Lekishvili 40 000¢
2017-09-19 Gocha Aleksidze 55 000¢
2017-09-19 Ivane Bakradze 60 000¢
2017-09-19 Vazha Tsigroshvili 60 000¢
2017-09-18 Ltd Kakhuri Traditsiuli Meghvineoba 120 000¢
2017-09-15 Dimitri Chkareuli 20¢
2017-09-15 Tariel Chkhartishvili 150¢
2017-09-15 Kakha Kaladze 1 250¢
2017-09-15 Lasha Chelidze 10 000¢
2017-09-15 Davit Paichadze 30 000¢