156 018 238 ¢Donation Sum 7356Quantity Of Donations
Date Donor Donation Amount
2016-06-22 Nana Tsartsidze 25 000¢
2016-06-22 Aleksandre Metreveli 25 000¢
2016-06-22 Giorgi Ioramashvili 28 500¢
2016-06-21 Levan Nikoladze 6 000¢
2016-06-21 Giorgi Tetradze 10 000¢
2016-06-20 Vazha Mamatsashvili 21 500¢
2016-06-20 Shavlegi Skhirtladze 21 500¢
2016-06-17 Nino Kuprashvili 5 000¢
2016-06-17 Gela Tukvadze 10 000¢
2016-06-17 Tamar Gogelia 15 000¢
2016-06-17 Vladimer Iselidze 20 000¢
2016-06-15 Dimitri Chkareuli 20¢
2016-06-15 Levan Berishvili 10 000¢
2016-06-15 Irakli Kikalishvili 15 000¢
2016-06-15 Ramaz Batatunashvili 15 000¢